Haomei Aluminiu > Products > 1/4 7075 6061 aluminum plate for sale
1/4 7075 6061 aluminum plate for sale Zoom in
  • Name:

    1/4 7075 6061 aluminum plate for sale

  • Minimum Order Quantity:3 Metric Tons
  • Port: Any port of China
  • Payment Terms:L/C,T/T

Product Description

Technical Specifications 

  1. Alloy: 1100, 1050, 1070, 3003, 3103, 3004, 3105, 3005, 5005, 5052, 5754, 5083, 6061, 6082
  2. Temper: H14, H18, H24, H32
  3. Thickness: 1.2mm-10mm
  4. Width: 750mm-2300mm
  5. Length: 750mm-11000mm

1/4 7075 6061 aluminum plate  are widely used in industrial, construction, decoration, capacitor, packing material. And the application for PS/CTP/ACP plate base, aluminum and plastic composite board/pipe/bottle/tank cap, aluminum sheet for curtain board/ceiling board/roofing, the aluminum sheet for refrigerator/air conditioning/automobile and so on.

1/4 7075 6061 aluminum plate for sale
 

Product Range:

Alloy Temper Thickness(mm) Width(мм) Length(мм)
1050 1060 1100 F, HO, H12, H14, H16, H18, H22, H24, H26, H32, H111, H112 ,T4,T6, T351, T651 1.0 – 500 up to 3000 At the request of the customer
3003 3105
5052 5A02 5A03 5A05 5754 5083 5086
6061 6063 6082
2A12 2014 2017
7075 7A04 7050 7475

Chemical Properties(WT.%)

Alloy Si Fe Cu Mn Mg Cr Ni Zn Ti Zr impurities Al note
1050 <0.25 <0.40 <0.05 <0.05 <0.05     <0.05 <0.03   Other, each 0.03 >99.5 V<0.05
1060 <0.25 <0.35 <0.05 <0.03 <0.03     <0.05 <0.03   Other, each 0.03 >99.6 V<0.05
1070 <0.20 <0.25 <0.04 0.03 0.03     0.04 0.03   Other, each 0.03 >99.7 V<0.05
1100 Si +Fe <0.95 0.05-0.20 <0.05       <0.10     Other, each 0.05 >99.00 V<0.05
3003=АМц <0.6 <0.7 0.05-0.20 1.0-1.5       <0.10     Other,each 0.05, total 0.15 basis  
3105 <0.6 <0.7 <0.30 0.30-0.8 0.20-0.8 <0.20   <0.4 <0.10   Other, every 0.05, total 0.15 basis  
5052=АМг2.5 <0.25 <0.40 <0.10 <0.10 2.2-2.8 0.15-0.35   <0.10     Other, every 0.05, total 0.15 basis  
5A02 <0.40 <0.40 <1.10 Или Cr 0.15-0.40 2.0-2.8       <0.15   Other, every 0.05, total 0.15 basis Si +Fe <0.6
5A03 0.50-0.80 <0.50 <0.10 0.30-0.6 3.2-3.8     <0.20 <0.15   Other, every 0.05, total 0.10 basis  
5A05 <0.50 <0.50 <0.10 0.30-0.6 4.8-5.5     <0.20     Other, every 0.05, total 0.10 basis  
5754 <0.40 <0.40 <0.10 <0.50 2.6-3.6 <0.30   <0.20 <0.15   Other, every 0.05, total 0.15 basis Mn+Cr 0.10-0.60
5083=АМг4.5 <0.40 <0.40 <0.10 0.40-1.0 4.0-4.9 0.05-0.25   <0.25 <0.15   Other, every 0.05, total 0.15 basis  
5086=АМг4 <0.40 <0.50 <0.10 0.20-0.7 3.5-4.5 0.05-0.25   <0.25 <0.15   Other, every 0.05, total 0.15 basis  
6061=АД33 0.40-0.8 <0.7 0.15-0.40 <0.15 0.8-1.2 0.04-0.35   <0.25 <0.15   Other, every 0.05, total 0.15 basis  
6063 0.20-0.6 <0.35 <0.10 <0.10 0.45-0.9 <0.10   <0.10 <0.10   Other, every 0.05, total 0.15 basis  
6082=АД35 0.7-1.3 <0.50 <0.10 0.40-1.0 0.6-1.2 <0.25   <0.20 <0.10   Other, every 0.05, total 0.15 basis  
2A12 <0.50 <0.50 3.8-4.9 0.30-0.9 1.2-1.8   <0.10 <0.30 <0.15   Other, every 0.05, total 0.10 basis Fe+ Ni<0.50
2014 0.50-1.2 <0.7 3.9-5.0 0.40-1.2 0.20-0.8 <0.10   <0.25 <0.15   Other, every 0.05, total 0.15 basis  
2017 0.20-0.8 <0.7 3.5-4.5 0.40-1.0 0.40-0.80 <0.10   <0.25 <0.15   Other, every 0.05, total 0.15 basis  
7075 <0.40 <0.50 1.2-2.0 <0.30 2.1-2.9 0.18-0.28   5.1-6.1 <0.20   Other, every 0.05, total 0.15 basis  
7A04 <0.50 <0.50 1.4-2.0 0.20-0.6 1.8-2.8 0.10-0.25   5.0-7.0 <0.10   Other, every 0.05, total 0.10 basis  
7050 <0.12 <0.15 2.0-2.6 <0.10 1.9-2.6 <0.04   5.7-6.7 <0.06 0.08-0.15 Other, every 0.05, total 0.15 basis  
7475 <0.10 <0.12 1.2-1.9 <0.06 1.9-2.6 0.18-0.25   5.2-6.2 <0.06   Other, every 0.05, total 0.15 basis  

Haomei aluminum plate a variety of aluminum alloy plate grades and sizes tailored to your needs and specifications.

 

Partners: aluminum circle Haomei Industrial Co., Ltd.