Haomei Aluminiu > Products > aluminium roofing sheetaluminium sheet
Zoom in
- Name:
aluminium roofing sheetaluminium sheet
- Minimum Order Quantity:3 Metric Tons
- Port: Any port of China
- Payment Terms:L/C,T/T
-
Product Description
Product Specification
| Model | Style | Alloy | Temper | Specification(mm) | ||||
| Wave height | Wave Length | Thickness | Width | Length | ||||
| V25-150ⅰ | As picture1 | 1050 1060 1070 1100 3003 5005 8011 | H18 | 25 | 150 | 0.6-1.0 | 635 | 1700--6200 |
| V25-150ⅱ | As picture2 | 935 | ||||||
| V25-150ⅲ | As picture3 | 970 | ||||||
| V25-150ⅳ | As picture4 | 1170 | ||||||
| V60-137.5 | As picture5 | H16,H18 | 60 | 187.5 | 0.9—1.2 | 826 | 1700--6200 | |
| V25-300 | As picture6 | H16 | 25 | 300 | 0.6—1.0 | 985 | 1700--5000 | |
| V35-115ⅰ | As picture7 | H16,H18 | 35 | 115 | 0.7—1.2 | 720 | >=1700 | |
| V35-115ⅱ | As picture8 | 710 | ||||||
| V35-125 | As picture9 | H16,H18 | 35 | 125 | 0.7—1.2 | 807 | >=1700 | |
| V130-550 | As picture10 | H16,H18 | 130 | 550 | 1.0—1.2 | 625 | >=6000 | |
| V173 | As picture11 | H16,H18 | 173 | — | 0.9—1.2 | 387 | >=1700 | |
| Z295 | As picture12 | H18 | — | — | 0.6—1.0 | 295 | 1200--2500 | |
Picture1: V 25-150 ⅰ

Picture 2: V25-150 ⅱ

Picture3: V25-150 ⅲ

Picture4: V25-150 ⅳ

Picture5: V60-187.5

Picture6: V25-300

Picture7: V35-115 ⅰ

Picture8: V35-115 ⅱ

Picture 9: V35-125

Picture 10: V130-550

Picture 11: Y173

Picture 12: Z295

Picture 13:

Physical properties
| Alloy (AA) | Temper | UTS(Mpa) | Yield stress(Mpa) | Elongation % |
| 1050 | H18 (0.7mm—1.2mm) | >=125 | — | >=3 |
| 1060 1070 | >=120 | — | >=3 | |
| 1100 | >=155 | — | >=3 | |
| 3003 | >=185 | >=165 | >=3 | |
| 5005 | >=185 | — | >=2 |
Chemical Content
| Alloy | Si | Fi | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Single | Total | Al |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | — | 0.05 | 0.03 | 0.03 | — | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | — | 0.05 | 0.03 | 0.03 | — | 99.6 |
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 99.7 | |||
| 1100 | 0.95 | 0.05-0.20 | 0.05 | — | — | — | 0.10 | — | 0.05 | 0.14 | 99.00 | |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | — | 0.10 | — | 0.05 | 0.15 | — |
| 5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | — | 0.25 | — | 0.05 | 0.15 | — |

