Haomei Aluminiu > Products > Thin Width Heat Resistant Aluminium Strip Foil In Roll
Zoom in
- Name:
Thin Width Heat Resistant Aluminium Strip Foil In Roll
- Minimum Order Quantity:3 Metric Tons
- Port: Any port of China
- Payment Terms:L/C,T/T
-
Product Description
Aluminium foil strips in roll:
1) thickness:60mic-1mm
2) width :10-1000mm
3) ID: 300-700mm
4) ISO9001:2000,ISO14001:2004,GB/T28001:2000
5.) Alloy:8011- soft.
6) We can make it according to your demand .
7) Packing: wooden case or wooden pallet

Products Specifications of aluminium strip foil :
| Grade | 1050,1060,1070,1100,1200,1235,3003,3102,8011, 8079 etc. |
| Material | Aluminum Alloy |
| Standard | GB |
| Treatment | Coated |
| Type | Roll |
| Alloy | 1235,8011 |
| ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
| Thickness | 0.01mm-0.7mm |
| Thickness tolerance | +/-2% |
| Width | 15mm-1700mm |
| Width tolerance | +/-3% |
| Length | 2000mm-8000mm or as customers' request |
| Certification | ISO9001 |
| Use | Food, Bottle caps |
| Temper | Soft/O,H14,H18,H22,H24,H26 |
| Package | Standard export packing or following customer's demand |

Related Product Specifications of aluminium strip foil :
| Product Name | Alloy | Temper | Thickness | Width |
| Container Foil | 3003/8011 | O/H22/H24 | 0.045mm-0.12mm | 150mm-1300mm |
| Household Aluminum Foil | 1235/8011 | O | 0.01mm-0.02mm | 150mm-1250mm |
| Aluminum Foil for bottle cap | 1050/1060/1070 | H18 | 0.14mm-0.27mm | 900mm-1100mm |
| Aluminum Foil for yogurt lid | 1235/8011 | O | 0.028mm-0.040mm | 15mm -1250mm |
| Aluminum Foil for PP cap | 8011 | H14 | 0.18mm-0.24mm | per cutting request |

