Haomei Aluminiu > Products > Coil Aluminum
Zoom in
- Name:
Coil Aluminum
- Minimum Order Quantity:3 Metric Tons
- Port: Any port of China
- Payment Terms:L/C,T/T
-
Product Description
The instruction of coil aluminum :
| Name | Coil Aluminum |
| Alloy number |
1050 1060 1100 1200 3003 3004 3105 5052 5754 5083 5086 6061 6082 6063 7075 8011 OF ALUMINUM COIL |
| Thickness | 0.2mm-350mm |
| Wide | 100-2800mm |
| Length | Up to 10000mm |
| Standard | CE ISO9001 |
| Shape | Flat |
| Surface | Mill surface |
| Price terms | FOB |
| Payment terms | T/T,L/C |
| Delivery time | 15-25 working days |
| Application of aluminium alloy coil |
1)Kitchenware,food and chemical products processing and storage devices; 2) Aircraft fuel tanks, oil pipe, rivets, wire; 3) Cans cover, car body panels, steering plates, stiffeners, brackets and other components; 4) Manufacturing trucks, tower building, ship, train, furniture, machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |
| Packing of aluminium alloy coil | International Export standard package |
Material chemical composition of coil aluminum :
| Alloy | Si | Mg | Fe | Cu | Mg | Zn | Cr | Ti |
| 1050 | 0.25 | 0.05 | <0.40 | <0.05 | <0.05 | <0.05 | - | <0.03 |
| 3003 | 0.6 | - | 0.7 | 0.05 -0.20 | 1.0-1.5 | 0.10 | - | - |
| 5052 | 0.25 | 2.2-2.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.15-0.35 | - |
| 5083 | 0.4 | 4.0-4.9 | 0.4 | 0.1 | 0.4-1.0 | 0.25 | 0.05-0.25 | 0.15 |
| 6005 | 0.6-0.9 | 0.4-0.6 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 6061 | 0.4-0.8 | 0.8-1.2 | <0.70 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.05 |
| 6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| 6082 | 0.7-1.3 | 0.6-1.2 | <0.50 | <0.1 | 0.4-1.0 | <0.2 | <0.25 | <0.1 |

