Haomei Aluminiu > Products > 5052 5083 Aluminium Sheet Coil
Zoom in
- Name:
5052 5083 Aluminium Sheet Coil
- Minimum Order Quantity:3 Metric Tons
- Port: Any port of China
- Payment Terms:L/C,T/T
-
Product Description
Product Specification of 5052 5083 aluminium sheet coil :
| product | aluminium wafer(aluminium coil)) |
| Thickness | 0.01mm-10mm |
| Width | 800mm-1900mm |
| inner diameter | 505mm (as per requirements) |
| weight | 2000kg-3000kg |
| Material | 1050,1060,1100,3003,3004,3105,5052,5005,5754,5083,6061,6063 etc |
| Temper |
O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 etc |
| Surface | flat |
| Packing | Export standard wooden pallets |
| Payment Terms | T/T,L/C |
| Minimum Order Quanlity | 2tons |
| Delivery time | 20-30 days |
| Loading Port | Qingdao China (any port in China ) |
| Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
Temper of 5052 5083 aluminium sheet coil :
Features of 5052 5083 aluminium sheet coil :| F | processing state |
| H | strain hardening state |
| O | annealing |
| T | heat treatment state |
| H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing |
| T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition |
| T5 | artificial aging condition of the reentry after high temperature thermal cooling |
| T6 | artificial aging state after solid solution treatment |
1, Smooth and flat
2, Weather resistance
3, Good quality surface finish
4, Anti-corrosion
5, Anti-ultraviolet
Product pictures of 5052 5083 aluminium sheet coil :




